Ways Your Donations Help Students Stay Actively Engaged in School
| Activities/Items You Can Sponsor | Cost |
| General Operational Expense | $10,000 |
| Case Management Services | $10,000 |
| Staff for Fall After School Program | $10,000 |
| Staff for Spring After School Program | $11,500 |
| Staff for Summer Program | $10,000 |
| Madd Science Semester Program | $1,500 |
| Supplies for Arts and Crafts Projects | $1,000 |
| Dance and Twirling Instructor for Semester | $1,500 |
| Water Safety and Swimming Lessons | $1,000 |
| Etiquette Class for a Semester | $1,000 |
| Etiquette Class Formal Dinner | $500 |
| Supplies for Scrap Booking Class | $500 |
| Transportation Home for After School Program For An Entire Month | $800 |
| Transportation Home for After School Program For An Entire Semester | $3,600 |
| Transportation For Exploration Field Trips | $300 |
| Snacks For 25 Students To Attend Group Meetings After School | $100 |
| Provide Admission to Museum of the Houston Museum District | $500 |
| Admission For 50 Students To Visit the Houston Zoo |
$500 |
| Admission For 50 Students To Tour the Moody Gardens |
$500 |
| Admission For 50 Students To Tour the Space Center Houston |
$500 |
| Transportation For 200 Students To Attend One Exploration Field Trip. | $300 |